Site hit counter: 9,988 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Division 1

Season

Division

After changing wait for screen to refresh

UNPAID SUBS & PRIZEMONEY PAY OUT

List of those who still owe subs to the league!!

POS   P W D L +/- PTS  
1 John McMahon 22 16 4 2 49 36
2 Chris Holmes 21 15 3 3 43 33
3 Ashley Goring 22 12 8 2 41 32
4 Jon Shapland 22 11 7 4 23 29
5 Tom Barker 22 11 6 5 20 28
6 Danny Baker 22 9 3 10 -2 21
7 Steve Grey 22 6 9 7 -6 21
8 Richard Hobson 22 6 5 11 -22 17
9 Mark Baker 21 5 6 10 -11 16
10 Kenny McFarlane 22 6 4 12 -16 16
11 Mark Jeffries 22 3 3 16 -52 9
12 Pete Allen 22 1 2 19 -67 4

Table Detail